For any of these events there is no obligation but you are invited to make a donation which supports further research through Havening® HQ & the work of Heart-Shaped Decisions CIC - a non-profit working with individuals to improve their self esteem and confidence.
It's a bit like watching a busker - if you like it and found it useful and feel like making a contribution please do so.
Most importantly please tell others there is help and hope available for those that cannot afford it or don't know where to go.
2026 UK Times and dates. Please note all times are for the UK, to find your local time equivalent please go to: https://worldtimebuddy.com - for comparison the clocks displayed are Eastern (red) UK time (blue) Yellow Ukraine and Sydney Australia (green)
| Date | Day | Details | UK Time |
|---|---|---|---|
| 21st Jan | Wed | Soother Hour | UK 8am/8pm |
| 2nd Feb | Mon | Intro | UK 9am 1/5/8pm |
| 3rd Feb | Tues | Soother Hour | UK 8am 1/5/8pm |
| 9th Feb | Mon | Intro | UK 9am 1/5/8pm |
| 10th Feb | Tues | Soother Hour | UK 8am 1/5/8pm |
| 17th Feb | Tues | Intro | UK 8am 1/5/8pm |
| 18th Feb | Wed | Soother Hour | UK 8am 1/5/8pm |
| 25th Feb | Wed | Intro | UK 8am 1/5/8pm |
| 26th Feb | Thurs | Soother Hour | UK 8am 1/5/8pm |
| 3rd Mar | Tues | Intro | UK 8am 1/5pm |
| 5th Mar | Thurs | Soother Hour | UK 8am 1/5/8pm |
| 10th Mar | Tues | Intro | UK 8am 1/5/8pm |


